Effects of treatment delays on lung cancer survival
| dc.contributor.author | Percy Guzman, Sharon Segura, Michael T. Halpern | |
| dc.date.accessioned | 2026-08-25T23:57:19Z | |
| dc.date.available | 2026-08-25T23:57:19Z | |
| dc.date.issued | 2023-10-26 | |
| dc.description.abstract | Background: Previous studies have established an association between delays in treatment initiation and reduced overall survival among patients diagnosed with lung cancer. However, this relationship has not been extensively examined using data from a large national cohort. This study aimed to evaluate the association between treatment delays and survival outcomes in patients with lung cancer. Methods: The study included 3,723 patients with lung cancer participating in the NCI PLCO Cancer Screening Trial. Cox proportional hazards regression analyses were used to examine the time between cancer diagnosis and treatment initiation. The analyses incorporated tumor progression intervals based on the Spratt and Detterbeck models and controlled for patient and clinical characteristics, including age, sex, race/ethnicity, smoking status, histopathologic type, cancer stage, and treatment modality. Results: Longer intervals between diagnosis and treatment initiation were associated with an increased risk of mortality. Patients with treatment delays exceeding 20 days had a hazard ratio (HR) for mortality of 1.21 (p < 0.001; 95% CI: 1.1158–1.3176). Using the Spratt tumor progression model, intervals exceeding 88 days were associated with an HR of 1.22 (p = 0.03; 95% CI: 1.0146–1.4885). In contrast, the Detterbeck model, based on intervals exceeding 118 days, did not show a statistically significant association with increased mortality. Smoking status, marital status, and tumor grade were also identified as significant predictors of mortality risk. Conclusions: Data from this large national cohort indicate that delays in lung cancer treatment initiation are associated with poorer survival outcomes. The greatest difference in mortality risk was observed in relation to treatment initiation shortly after diagnosis, supporting the importance of timely treatment in lung cancer care. | |
| dc.identifier.uri | http://repositorio.uia.ac.cr/handle/123456789/5142 | |
| dc.language.iso | en | |
| dc.title | Effects of treatment delays on lung cancer survival | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of treatment delays on lung cancer survival.pdf
- Size:
- 42.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: