EVALUATION THE EFFECT OF BOTTOM UP STRATEGY TO ENHANCE ORAL SKILL IN FOURTH GRADERS AT SAN ANTONIO DE PADUA SCHOOL DURING THE SECOND QUARTER OF 2019
| dc.contributor.author | KARLA DÍAZ MORALES | |
| dc.date.accessioned | 2023-08-23T14:25:10Z | |
| dc.date.available | 2023-08-23T14:25:10Z | |
| dc.date.issued | 2019-01-01 | |
| dc.identifier.other | Bach-I-ENS-19003 | |
| dc.identifier.uri | http://repositorio.uia.ac.cr/handle/123456789/794 | |
| dc.language.iso | es | |
| dc.title | EVALUATION THE EFFECT OF BOTTOM UP STRATEGY TO ENHANCE ORAL SKILL IN FOURTH GRADERS AT SAN ANTONIO DE PADUA SCHOOL DURING THE SECOND QUARTER OF 2019 | |
| dc.type | Trabajo Final de Graduación |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bach-I-ENS-19003.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- KARLA DÍAZ MORALES